Flaws Family logo
 
Home Fox River Bloom Math Facts Projects Photo Gallery Links
 
Welcome to the Math Facts page
Operation Addition
Subtraction
Multiplication
Division
Numbers From To
Max. Number of Facts

Top Scorers
Name School Grade Total Correct Percent Correct No of Quizes
KevinK St Mary's 3 2069 99% 40
Brady St.Marys 4 1650 100% 31
Ben Hollis 5 1643 84% 35
Danny F. St. Mary's 5 1494 100% 46
Kevin Koel St. Mary's 3 1358 100% 32
KevinK St. Mary's 3 1129 97% 21
Michael St. Mary's 2 818 95% 14
Kaylen.L St Marys 2 792 97% 28
Zed D. St. Mary's 5 705 100% 8
K evin k St.Marys 3 657 100% 14

Recent Scores
Name School Grade Correct Out of Quiz Date - Time
Jill Gomes 3 58 60 Subtraction: 1 to 10 7/3/2008 7:31:00 PM
Jill Gomes 3 48 50 Addition: 1 to 10 7/3/2008 7:24:00 PM
Jill Gomes 3 45 50 Subtraction: 1 to 10 7/2/2008 10:06:00 PM
Jill Gomes 3 47 50 Addition: 1 to 18 7/2/2008 9:55:00 PM
Ben Hollis 5 50 50 Multiplication: 1 to 10 6/25/2008 1:47:00 PM
KevinK St Mary's 3 2 3 Addition: 1 to 10 6/25/2008 1:32:00 PM
Nick Hollis 3 30 30 Addition: 1 to 10 6/25/2008 1:29:00 PM
Nick Hollis 3 1 1 Addition: 1 to 10 6/25/2008 1:12:00 PM
Nick Hollis 2 1 1 Addition: 1 to 10 6/25/2008 1:11:00 PM
Ben Hollis 5 98 100 Addition: 1 to 10 6/25/2008 1:07:00 PM
Ben Hollis 5 113 115 Multiplication: 0 to 12 6/25/2008 12:54:00 PM
Ben Hollis 5 2 2 Addition: 1 to 10 6/25/2008 12:54:00 PM
Larissa Mendoza St. William 5 10 10 Division: 1 to 10 6/24/2008 6:42:00 PM
jarjar mexico 12 1 1 Addition: 1 to 10 6/24/2008 12:28:00 PM
jarjar mexico 12 1 1 Addition: 1 to 10 6/24/2008 12:28:00 PM
Ben Hollis 5 12 12 Multiplication: 0 to 99 6/24/2008 12:27:00 PM
Ben Hollis 5 98 99 Multiplication: 1 to 10 6/24/2008 12:19:00 PM
jarjar mexico 12 12 168 Multiplication: 0 to 12 6/24/2008 12:04:00 PM
TJ Max Shrine 5 14 15 Division: 1 to 10 6/16/2008 3:04:00 PM
TJ Max Shrine 5 1 1 Addition: 1 to 1 6/16/2008 3:01:00 PM
TJ Max Shrine 5 10 10 Multiplication: 1 to 10 6/16/2008 3:00:00 PM
TJ Max Shrine 5 10 10 Addition: 1 to 10 6/16/2008 2:59:00 PM
Ben Hollis 6 10 10 Addition: 1 to 10 6/11/2008 6:20:00 PM
Ben Hollis 5 97 100 Multiplication: 0 to 10 6/11/2008 6:19:00 PM
DJ 7 58 60 Addition: 1 to 10 5/31/2008 8:08:00 PM
priscila Banting elemtary 6 60 60 Multiplication: 1 to 10 5/25/2008 8:52:00 PM
Anne St. Theresa 3 60 60 Multiplication: 1 to 10 5/22/2008 3:25:00 PM
Larissa M. st. William 5 58 60 Addition: 1 to 11 5/14/2008 7:28:00 PM
Kaylen.L St Marys 2 10 10 Subtraction: 1 to 10 5/8/2008 9:28:00 PM
Kaylen.L St Marys 2 30 30 Subtraction: 1 to 10 5/8/2008 9:27:00 PM
Kaylen.L St Marys 2 30 30 Subtraction: 1 to 10 5/8/2008 9:21:00 PM
Kaylen.L St Marys 2 29 30 Subtraction: 1 to 14 5/5/2008 8:18:00 PM
Kaylen.L St Marys 2 30 30 Subtraction: 1 to 10 5/5/2008 7:28:00 PM
Kaylen.L St Marys 2 39 40 Subtraction: 1 to 10 4/30/2008 6:29:00 PM
Kaylen.L St Marys 2 29 30 Subtraction: 1 to 10 4/28/2008 8:12:00 PM
Kaylen.L St Marys 2 28 30 Subtraction: 1 to 10 4/28/2008 8:04:00 PM
sam a st .marys 2 58 60 Subtraction: 1 to 10 4/15/2008 9:05:00 PM
Kaylen.L St Marys 2 30 30 Subtraction: 1 to 10 4/15/2008 6:55:00 PM
Kaylen.L St Marys 2 30 30 Subtraction: 1 to 10 4/15/2008 6:52:00 PM
Samantha st.marys 2 56 60 Subtraction: 1 to 10 4/14/2008 8:38:00 PM
Kaylen.L St Marys 2 20 20 Subtraction: 1 to 11 4/14/2008 8:24:00 PM
Kaylen.L St Marys 2 30 30 Subtraction: 1 to 12 4/14/2008 8:18:00 PM
Samantha st.marys 2 20 20 Subtraction: 1 to 10 4/14/2008 8:16:00 PM
Kaylen.L St Marys 2 55 60 Subtraction: 1 to 15 4/13/2008 9:29:00 PM
lilia l. St Mary's 4 99 100 Addition: 1 to 10 4/13/2008 9:03:00 PM
Yousif Said baghdad school 1 59 60 Multiplication: 1 to 10 4/13/2008 7:16:00 PM
Yousif Said baghdad school 1 60 60 Addition: 1 to 10 4/13/2008 7:09:00 PM
lilia l. St Mary's 4 10 10 Addition: 1 to 10 4/12/2008 10:54:00 PM
lilia l. St Mary's 4 10 10 Addition: 1 to 10 4/12/2008 10:53:00 PM
lilia l. St Mary's 4 0 60 Addition: 1 to 10 4/12/2008 10:53:00 PM


Home | Fox River | Bloom | math facts | projects | gallery | links